• Home
  • History Result
  • Live Draw   ➤

Past Result Wednesday

  • Sunday
  • Monday
  • Tuesday
  • Wednesday
  • Thursday
  • Friday
  • Saturday
NODAYDATE1st Prize2nd Prize3rd Prize
1 Wednesday 08 January 2025 589073 693380 348015
2 Wednesday 01 January 2025 820604 674721 728374
3 Wednesday 25 December 2024 650345 944985 263850
4 Wednesday 18 December 2024 905575 116352 681262
5 Wednesday 11 December 2024 307890 100074 421547
6 Wednesday 04 December 2024 666274 847773 896652
7 Wednesday 27 November 2024 675965 615115 120379
8 Wednesday 20 November 2024 853841 185351 317166
9 Wednesday 13 November 2024 298056 984657 178499
10 Wednesday 06 November 2024 826672 157458 628393
11 Wednesday 30 October 2024 976839 568842 470480
12 Wednesday 23 October 2024 794128 611255 470760
13 Wednesday 16 October 2024 656914 407470 688979
14 Wednesday 09 October 2024 737891 598131 534352
15 Wednesday 02 October 2024 701261 504838 151726
Showing 1 to 15 of 120 entries
Previous12345…8Next
2025 warsawaloterry.com - All Right Reserve